Table is sortable by tapping the column heads.
Title | First | Last | From | To | Years |
---|---|---|---|---|---|
Mr. | Doug | Walker | 1993 | 1995 | 2 |
Mr. | Tom | Walker ** | 2003 | 2004 | … |
Mr. | Tom | Walker ** | 2005 | — | … |
Mrs. | Jean | Walsh | 1998 | 2007 | 9 |
Ms. | Virginia | Walsh | 1974 | 1982 | 8 |
Ms. | K. | Walther | 1966 | 1967 | 1 |
Mr. | Wayne | Watson | 1977 | 1979 | 2 |
Ms. | Shelley | Weaver | 1989 | 1991 | 2 |
Mr. | Dave | Weber | 2001 | 2003 | 2 |
Mrs. | Moira | Weir | 1990 | 1991 | 1 |
Ms. | Carol | Wells | 1987 | 2004 | 17 |
Miss | Mary Louise | Wessinger | 1961 | 1962 | 1 |
Mrs. | Allison | White | 2002 | 2003 | 1 |
Mr. | Jack | White | 1975 | 1986 | 11 |
Mrs. | Elizabeth | Whitfield | 1994 | 1996 | … |
Mrs. | Elizabeth | Whitfield | 1998 | 2010 | 14 |
Mr. | F. | Wieler | 1966 | 1967 | 1 |
Ms. | J. | Willcott | 2007 | 2009 | 2 |
Mr. | Bill | Wilson [deceased] | 1962 | 1974 | 12 |
Mr. | David | Wilson | 1988 | 1999 | 11 |
Ms. | Terri | Williamson | 2012 | — | … |
Mr. | J. | Witty | 1965 | 1966 | 1 |
Mrs. | Sharon | Wood | 1969 | 1970 | … |
Mrs. | Sharon | Wood | 1981 | 1998 | 18 |
Ms. | Donna | Wright | 1963 | 1966 | 3 |
Mr. | Paul | Wright | 1963 | 1966 | 3 |
Mr. | Rob | Wright | 1971 | 1998 | 27 |
Mrs. | Roxanne | Wright | 1992 | 1993 | 1 |
Mrs. | Janet | Wyers | 1989 | 1990 | 1 |
** Staff members who attended KCSS as a student.
__________________________
See Teachers alphabetically by last name
KCSS – Semper Progrediens — Always Progressing
The Voice of King City Secondary School Alumni
Quick Links
School History
The Voice of King City Secondary School Alumni
55
© 2023 KCSS Alumni Association All Rights Reserved
Site created and maintained by
Paul D. Heaslip – Third Wave Creative
The Voice of the
King City Secondary School Alumni