Table is sortable by tapping the column heads.
Title | First | Last | From | To | Years |
---|---|---|---|---|---|
Mr. | Kamal | Tamber | 2014 | 2014 | 1 |
Ms. | Aparna | Tandon | 2011 | 2015 | 4 |
Mr. | Ed | Tanquiy [Deceased] | 1962 | 1969 | 7 |
Ms. | Teresa | Taraby | 2009 | 2015 | 6 |
Mr. | Roy | Taylor | 1965 | 1970 | 5 |
Miss | J. | Thacker | 1967 | 1968 | 1 |
Mr. | Scott | Thain | 2012 | — | … |
Mrs. | Brigitte | Thom | 2000 | 2003 | 3 |
Ms. | Anne | Thompson | 2015 | — | … |
Mrs. | Carol | Thompson | 1985 | 1991 | 6 |
Mr. | Don | Thompson | 1968 | 1970 | 2 |
Mr. | Joe | Thompson | 1975 | 2006 | 21 |
Mr. | John | Thompson | 1967 | 1968 | 1 |
Mr. | Bill | Thompson | 1981 | 1985 | 4 |
Mrs. | Linda | Thomson | 1969 | 1978 | 9 |
Ms. | S. | Thorfinnson | 1969 | 1970 | 1 |
Ms. | Leanne | Thorne | 2012 | — | … |
Mr. | Mike | Tilston | 1967 | 1975 | 8 |
Mr. | Peter | Tipold | 1964 | 1966 | 2 |
Ms. | Christine | Tomaselli | 1979 | 1991 | 12 |
Ms. | Julia | Trenton | 2018 | — | … |
Mr. | Charles | Truax | 1971 | 1981 | … |
Mr. | Charles | Truax | 2003 | 2004 | 11 |
Mr. | Stan | Tsimicalis | 1988 | 2000 | 12 |
Mr. | Joe | Turko | 1971 | 1974 | 3 |
Ms. | Debbie | Turner ** | 1988 | 1989 | … |
Ms. | Debbie | Turner ** | 1992 | 2009 | 17 |
** Staff members who attended KCSS as a student.
__________________________
See Teachers alphabetically by last name
KCSS – Semper Progrediens — Always Progressing
The Voice of King City Secondary School Alumni
Quick Links
School History
The Voice of King City Secondary School Alumni
55
© 2023 KCSS Alumni Association All Rights Reserved
Site created and maintained by
Paul D. Heaslip – Third Wave Creative
The Voice of the
King City Secondary School Alumni