Table is sortable by tapping the column heads.
Title | First | Last | From | To | Years |
---|---|---|---|---|---|
Ms. | Sandra | Saari | 1988 | 1989 | 1 |
Mr. | Samir (Joe) | Saheb [Deceased] | 1967 | 1975 | 8 |
Mr. | Peter | Salmon | 1971 | 1972 | 1 |
Mr. | Bob | Sanderson [Deceased] | 1962 | 1986 | 24 |
Mrs. | Fe | Santos | 1992 | 1998 | 6 |
Ms. | Sandra | Sardone | 2005 | 2009 | 4 |
Mr. | Frank | Sartor | 1992 | 2002 | 10 |
Mr. | Bill | Schoenhardt | 2002 | — | … |
Mrs. | Leone | Scully ** | 1987 | 2000 | 13 |
Mr. | Don | Seal | 1969 | 1971 | 2 |
Ms. | Lisa | Searle | 2009 | — | … |
Mr. | Kevin | Sebastian | 2000 | 2003 | 3 |
Mr. | John | Sebastiano | 1999 | 2003 | 4 |
Ms. | Carol | Seglins | 1968 | 1969 | 1 |
Mr. | Ed | Serjeantson [Deceased] | 1963 | 1998 | 35 |
Ms. | Nancy | Seston | 1967 | 1968 | 1 |
Ms. | Maria | Shah | 2000 | 2012 | 12 |
Mrs. | S | Sharma | 2015 | — | … |
Mr. | Jim | Shepherd | 1976 | 2010 | 34 |
Ms. | Eila | Siiskonen | 1967 | 1968 | 1 |
Ms. | Joanne | Silver | 2007 | — | … |
Miss | Julianne | Silver | 1981 | 1986 | 5 |
Mr. | Ron | Simpson [Deceased] | 1967 | 1976 | 9 |
Mr. | Tom | Simpson | 1961 | 1966 | 5 |
Ms. | Joanne | Singer-Clapperton | 2016 | — | … |
Mr. | John | Sinyard | 1975 | 2004 | 29 |
Mr. | John | Sirulnikoff | 1974 | 1975 | 1 |
Dr. | Ed | Smereka [Deceased] | 1963 | 1987 | 24 |
Mr. | David | Smith | 1998 | 1999 | 1 |
Mrs. | Joanne | Smith | 1989 | 2002 | 13 |
Mr. | Les | Smith | 1968 | 2000 | 32 |
Ms. | Lillian | Smith | 1966 | 1971 | 3 |
Mrs. | Nancy | Smith | 1961 | 1962 | 1 |
Mr. | Norm | Smith | 1966 | 1967 | 1 |
Mrs. | Janine | Sobiski | 1962 | 1963 | 1 |
Ms. | Nicole | Sobko | 2001 | 2002 | 1 |
Mr. | Lawrence | Stanley | 1982 | 1985 | 3 |
Ms. | L. | Statton | 1968 | 1969 | 1 |
Mr. | Dave | Steep | 1989 | 1992 | 3 |
Ms. | Diane | Stetcher | 1991 | 1996 | 5 |
Mrs. | Carrie | Stephen | 1963 | 1966 | 3 |
Ms. | Sue | Stoddart | 1979 | 1981 | 2 |
Ms. | M. | Strauss | 2011 | 2012 | 1 |
Ms. | Sandra | Strong | 2007 | — | … |
Ms. | Juliet | Stuckey | 1962 | 1967 | 5 |
Ms. | S | Studniberg | 2014 | — | … |
Ms. | Amanda | Suchter | 2010 | — | … |
Mr. | Dan | Sukerman | 1997 | 1998 | 1 |
Mr. | Jerry | Sukman [Deceased] | 1975 | 1979 | 4 |
Mrs. | M | Surray | 1967 | 1968 | 1 |
Mr. | Bud | Sutton | 1970 | 1979 | 9 |
Mrs. | Mary Frances | Sutton | 1972 | 1977 | 5 |
Mrs. | Karin | Swartz | 1989 | 1995 | 6 |
Ms. | Margaret | Sweet | 1967 | 1968 | 1 |
** Staff members who attended KCSS as a student.
__________________________
See Teachers alphabetically by last name
KCSS – Semper Progrediens — Always Progressing
The Voice of King City Secondary School Alumni
Quick Links
School History
© 2023 KCSS Alumni Association All Rights Reserved
Site created and maintained by
Paul D. Heaslip – Third Wave Creative
The Voice of the
King City Secondary School Alumni