Table is sortable by tapping the column heads.
Title | First | Last | From | To | Years |
---|---|---|---|---|---|
Mr. | Larry | Raifman | 2001 | 2017 | 16 |
Ms. | Sandy | Ramer | 1988 | 2000 | 12 |
Mrs. | Maureen | Ramsay | 1985 | 1986 | 1 |
Mrs | Cindy | Ranieri | 1990 | 1999 | 9 |
Mr. | Brian | Raposo | 2007 | — | … |
Ms. | Vanessa | Raposo | 2006 | 2010 | 4 |
Ms. | Vanessa | Raposo | 2011 | — | … |
Ms. | Elspeth | Read | 2002 | 2017 | 15 |
Mr. | Greg | Reid | 1997 | 2000 | 3 |
Miss | Dolly | Reehal | 1996 | 1997 | 1 |
Ms. | J. | Renzoni | 1965 | 1966 | 1 |
Ms. | Sue | Richard | 1977 | 1978 | 1 |
Ms. | Janice | Ridley | 1963 | 1964 | 1 |
Mrs. | Marguerite | Riehm | 1964 | 1967 | 3 |
Mr. | Paul | Riehm | 1965 | 1966 | 1 |
Mr. | Robert | Riley | 1988 | 1991 | 3 |
Ms. | Elizabeth | Ritchie | 1985 | 1990 | 5 |
Mr. | Gwynn | Roberts | 1966 | 1974 | 8 |
Ms. | Lynn | Robertson | 1966 | 1968 | 2 |
Mr. | Barry | Robson | 1991 | 2003 | 12 |
Mr. | David | Rosevear | 1989 | 1995 | 6 |
Ms. | Glenda | Ross | 1968 | 1972 | 4 |
Ms. | Mariagrazia | Roti | 2014 | — | … |
Ms. | Eva | Roy-Richards | 2011 | 2011 | 1 |
Mr. | Jim | Runnells | 1966 | 1967 | 1 |
Ms. | Kiely | Russell | 2006 | 2009 | … |
Ms. | Kiely | Russell | 2011 | 2012 | 1 |
Mr. | Bob | Rutherford | 1965 | 1985 | 20 |
Mrs. | Jill | Ryan | 2010 | 2013 | 3 |
** Staff members who attended KCSS as a student.
__________________________
See Teachers alphabetically by last name
KCSS – Semper Progrediens — Always Progressing
The Voice of King City Secondary School Alumni
Quick Links
School History
The Voice of King City Secondary School Alumni
55
© 2023 KCSS Alumni Association All Rights Reserved
Site created and maintained by
Paul D. Heaslip – Third Wave Creative
The Voice of the
King City Secondary School Alumni