Table is sortable by tapping the column heads.
Title | First | Last | From | To | Years |
---|---|---|---|---|---|
Ms. | Ann | Pace | 2001 | 2005 | 4 |
Ms. | Joanne | Palanica | 1976 | 1981 | 5 |
Mrs. | Sherry | Palef | 1988 | 1989 | 1 |
Miss | Donna | Pandell | 1986 | 1988 | 2 |
Mr. | Brian | Parkin | 1985 | 2010 | 25 |
Mr. | Ross | Parkinson | 1990 | 1991 | 1 |
Mrs. | Ruth | Patafio | 1978 | 2009 | 31 |
Ms. | Anita | Patel | 2005 | 2007 | 2 |
Ms. | Jatin | Patel | 2012 | — | … |
Mrs. | Debbie | Paterson | 1987 | 2002 | 15 |
Mr. | Ken | Pattison | 1967 | 1989 | 22 |
Ms. | Melanie | Paul ** | 1993 | 1995 | 2 |
Mr. | John | Pavey | 1966 | 1968 | 2 |
Mr. | Don | Payne | 1968 | 1971 | 3 |
Mr. | David | Peacock | 2016 | — | … |
Ms. | Sara Lynn | Peacock | 1999 | 2003 | 4 |
Mrs. | Sue | Peddle (Towers) ** | 1992 | 1996 | 4 |
Mr. | Dan | Pederson | 1997 | — | … |
Ms. | Leslie | Pendergast | 2016 | 2017 | 1 |
Ms. | Cathy | Pennino | 2012 | 2015 | 3 |
Ms. | Lois | Perkins | 1965 | 1967 | 2 |
Mr. | Rick | Perkins | 1991 | 1997 | 6 |
Ms. | N. | Pirocchi | 1993 | 1994 | 1 |
Mr. | Jim | Plaunt | 1966 | 1967 | 1 |
Miss | Jane | Plowright | 1971 | 1974 | 3 |
Mr. | Steve | Porretta | 2004 | — | … |
Ms. | L. | Postelnyak | 2014 | 2015 | 1 |
Dr. | Vasile | Posteuca [Deceased] | 1962 | 1966 | 4 |
Ms. | Michelle | Prebeg | 2012 | 2015 | 3 |
Ms. | Anne | Pringle | 2013 | 2015 | 2 |
Mrs. | Paulina | Proudian | 2000 | 2002 | 2 |
Mrs. | P. | Provost | 1966 | 1967 | 1 |
Mr. | Allan | Pulker | 1975 | 1976 | 1 |
Mr. | Allan | Putman | 1970 | 1971 | 1 |
** Staff members who attended KCSS as a student.
__________________________
See Teachers alphabetically by last name
KCSS – Semper Progrediens — Always Progressing
The Voice of King City Secondary School Alumni
Quick Links
School History
The Voice of King City Secondary School Alumni
55
© 2023 KCSS Alumni Association All Rights Reserved
Site created and maintained by
Paul D. Heaslip – Third Wave Creative
The Voice of the
King City Secondary School Alumni