Table is sortable by tapping the column heads.
Title | First | Last | From | To | Years |
---|---|---|---|---|---|
Mrs. | Darlene | O’Farrell | 1988 | 1989 | 1 |
Mr. | K. | O’Grady | 1966 | 1967 | 1 |
Mr. | Mike | O’Hagan | 1967 | 1971 | 4 |
Ms. | Anne-Marie | O’Neil | 2007 | 2014 | 7 |
Ms. | Sonya | O’Halloran | 2012 | — | … |
Ms. | Wendy | O’Quinn | 2006 | — | … |
Mrs. | Greta | Ogden (Tienkamp) | 1961 | 1966 | 5 |
Ms. | Shelley | Oliver | 2016 | — | … |
Mr. | Nestor | Olynyk [deceased] | 1961 | 1965 | 4 |
Ms. | Judith | Ormiston | 1964 | 1966 | 2 |
Ms. | J. | Orr | 1968 | 1969 | 1 |
Ms. | Vanessa | Ottaviani | 2017 | — | … |
Mr. | John | Ostapec | 2001 | 2003 | 2 |
** Staff members who attended KCSS as a student.
__________________________
See Teachers alphabetically by last name
KCSS – Semper Progrediens — Always Progressing
The Voice of King City Secondary School Alumni
Quick Links
School History
The Voice of King City Secondary School Alumni
55
© 2023 KCSS Alumni Association All Rights Reserved
Site created and maintained by
Paul D. Heaslip – Third Wave Creative
The Voice of the
King City Secondary School Alumni