Teachers – M –

Table is sortable by tapping the column heads.

Title First Last From To Years
Mr. William MacAlpine 1968 1970 2
Mrs. Margaret MacDonald [deceased] 1968 1986 18
Mr. Walter MacDonald 1970 1976 6
Ms. Lynn MacDonald 2014 2015 1
Ms. Sandra MacKenzie 2008 2010 2
Ms. Vanessa MacLellan 2014 2015 1
Ms. Heather Maeers 2002 2003 1
Mr. A. Maidenberg. 2000 2001 1
Ms. F. Maietta 1995 1996 1
Ms. Beverly Maister 2003 2005 2
Mr. Mike Mallory [deceased] 1985 2014 29
Mr. Ian Mandelzys 2000 2004 4
Ms. Val Maniatis 2012
Mr. Sushil Manocha 1996 1997 1
Ms. Ruth Marinelli 2006 2009 3
Mr. Frank Marsh [deceased] 1961 1985 24
Mr. Joe Marshall 1979 1983 4
Mr. Jeff Masterson 2006
Mrs. C. Martiniuk 1966 1967 1
Mr. Michael Makarchuk 1964 1965 1
Miss Anne Matson 1989 1991 2
Mr. Brad Matwijec 2000
Ms. Fiona McAra 2014 2015 1
Mr Bob McAlpine 1981 1997 16
Ms. Sue McAuley (Thompson) 1987 1997 10
Mr. Harold McCarthy 1961 1962 1
Mr. Frank McConaghy 1967 1971 4
Mr. Phil McClorey 2010
Mr. Ross McClure 1964 1997 33
Ms. Becky McCuaig 2007
Mr. Lawrence McCutcheon 1992 1993 1
Mrs. Catherine McGinley 1989 2000 11
Ms. Tracie McGuire 2000 2003 3
Mr. David McKay 2003 2004 1
Mrs. Sharon McKenna 1976 1994 18
Ms. Patricia McKenzie 1961 1962 1
Mr. Norm McLeod [deceased] 1990 1999 9
Mr. Alec McNeil 1962 1972 10
Mr. Bob McRoberts 1981 1984 3
Ms. Jillian Meldazy 2010 2014 4
Mrs. M. Menc 1962 1964 2
Mr. Brian Metropolit 2007 2012 5
Mr. Stan Meyers 1979 1980 1
Mr. Jean-Francois Michaud 2010
Ms. Kathleen Middleton 2002 2003 1
Mr. Murray Miller 2000 2004
Mr. Murray Miller 2006
Mr. Peter Milner 1969 1972 3
Mr. Peter Milovanovic 1989 1991 2
Ms. Val Miniatis 2014
Ms. Karmela Misetic 2014
Mrs. I. Mitchell 1970 1971 1
Mrs. Glenna Mitchell 1988 2001 13
Ms. Kirsten Mitchele 1998 2001 3
Ms. Karmela Misetic 2013
Mr. Andrew Mlinarski 2006
Ms. Sari Mogul 2016 2017 1
Mrs. Sue Molloy 1992 1996
Mrs. Sue Molloy 1999 2000 5
Mr. Brian Mooney 1967 1968 1
Ms. Rita More 2000 2001 1
Ms. Lauren Moretti 2015 2018 3
Mrs. Joy Morning (Reid) 1961 1966 5
Ms. Julie Morris 2001 2006 5
Ms. Julie Morris 2008
Ms. Alyssa Mortley 2013
Ms. Rosella Mottola 1996 2014 18
Mr. Carl Mulcahey [deceased] 1966 1981 15
Mr. Ben Mullen 2014 2015 1
Mrs. Marti Munk 1985 1986 1
Miss Natalie Munro ** 2006 2010 4
Miss Natalie Munro ** 2013
Ms. Lois Murphy 1966 1967 1
Ms. Silviu Musa 2013 2014 1

** Staff members who attended KCSS as a student.

__________________________

See Teachers alphabetically by last name

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

KCSS – Semper Progrediens — Always Progressing

The  Voice  of  King  City  Secondary  School  Alumni

96

The  Voice  of  King  City Secondary  School  Alumni

55

The  Voice  of  the

King  City Secondary  School Alumni

48