Teachers – K –

Table is sortable by tapping the column heads.

Title First Last From To Years
Ms. Tara Kandasamy 2014 2017 3
Mrs. Carol Kanitz 1989 1996 7
Mr. Morton Kaplan 1963 1964 1
Ms. T. Karamitsos 2005 2006 1
Mrs. Zena Karim-Bentley 2000 2004 4
Mr. Roy Karo 2012 2013 1
Ms. Bryna Kay 2006 2008 2
Mr. M. Kazzazy 2008 2009 1
Mr. Bryan Keizerwaard 1976 1980 4
Ms. Nicole Kelson 1999 2007 8
Mr. Paul Kerins 2007 2010 3
Ms. J. King 1962 1963 1
Mr. Gerald King 1986 1989 3
Mr. Dave Knight 1961 1966 5
Mr. Jason Knowles 2000 2001 1
Mr. John Knott 1961 1962 1
Ms. Sandra Kofalvi 2008 2014 6
Ms. Georgina Kofigah 2014
Ms. Sue Kofler [deceased] 1982 1983 1
Mr. Andrew Kolody 2001 2002 6
Ms. Carol Koranyi 1971 1977 6
Mrs. M. Korkola 1968 1969 1
Ms. Sharon Korzeniowski 2013 2021 8
Mr. Greg Kraemer 2001 2003 2
_ A. Krull 1967 1968 1
Mr. Jack Kummer 1969 1970 1
Ms. Vanessa Kwon 2015 2016 1

** Staff members who attended KCSS as a student.

__________________________

See Teachers alphabetically by last name

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

KCSS – Semper Progrediens — Always Progressing

The  Voice  of  King  City  Secondary  School  Alumni

96

The  Voice  of  King  City Secondary  School  Alumni

55

The  Voice  of  the

King  City Secondary  School Alumni

48