Table is sortable by tapping the column heads.
Title | First | Last | From | To | Years |
---|---|---|---|---|---|
Mr. | Tom | Haberer | 1968 | 1971 | 3 |
Mr. | Walter | Hadden | 2001 | — | … |
Ms. | Sandy | Haliburton | 1988 | 1989 | 1 |
Mr. | Joe | Hall | 1963 | 1968 | 5 |
Ms. | Judy | Hallawell | 1967 | 1968 | 1 |
Ms. | Marianne | Hamilton | 2001 | 2002 | 1 |
Mr. | Paul | Hannan | 1965 | 1968 | 3 |
Mr. | C. | Hantoumakos | 2010 | 2011 | 1 |
Mr. | John | Hardy | 1971 | 1974 | 3 |
Mr. | Michael | Harris | 1985 | — | … |
Mr. | Gerry | Harrison | 1984 | 1998 | 15 |
Ms. | Leah | Harrison | 2014 | 2015 | 1 |
Mr. | Doug | Harvey | 1965 | 1967 | 2 |
Ms. | Fran | Harvey | 2001 | 2003 | 2 |
Mrs. | Noreen | Hashem [Deceased] | 1963 | 1987 | 24 |
Mr. | Bob | Haston | 1971 | 1972 | 1 |
Mr. | Bill | Havercroft | 2001 | 2002 | 1 |
Ms. | Margaret | Hayes | 1969 | 1970 | 1 |
Ms. | A. Lee | Haynes | 2001 | 2002 | 1 |
Ms. | Kimberly | Headon | 2012 | — | … |
Mr. | Peter | Healy | 1983 | 2000 | 17 |
Mr. | William | Helder | 1966 | 1967 | 1 |
Mrs. | I. | Henderson | 1967 | 1968 | 1 |
Mr. | Peter | Henderson [Deceased] | 1967 | 1994 | 27 |
Ms. | L. | Hennemann | 1998 | 1999 | 1 |
Ms. | G. | Hermann | 2000 | 2004 | 4 |
Ms. | Elizabeth | Hesse | 2004 | 2005 | 1 |
Ms. | Kathleen | Hewitt | 2001 | 2003 | 2 |
Mr. | Doug | Hill | 1967 | 1994 | 27 |
Ms. | Yvonne | Hoben | 2011 | 2015 | 4 |
Ms. | Pat | Hoddy (George) | 1988 | 1998 | 10 |
Mr. | Ted | Hodge | 1962 | 1970 | 8 |
Mrs. | Mita | Hoffer | 1984 | — | … |
Ms. | Anne | Hofland | 2000 | 2011 | 11 |
Mrs. | Ruth | Hogg [Deceased] | 1967 | 1983 | 16 |
Mr. | Phil | Honey ** | 1990 | 2005 | … |
Mr. | Phil | Honey ** | 2010 | 2018 | 23 |
Mrs. | Kathy | Horak | 1973 | 1983 | - |
Mrs. | Kathy | Horak | 1995 | 2004 | 19 |
Mr. | Gary | Hornbrook | 1974 | 1977 | 3 |
Ms. | D. | Horstead | 2001 | 2003 | 2 |
Ms. | Catherine | Hossack | 1964 | 1966 | 2 |
Mr. | David | Howell | 2005 | 2017 | 12 |
Mr. | David | Hunt | 1989 | 1996 | 7 |
Mr. | Jim | Hunt | 1962 | 1966 | … |
Mr. | Jimmy Joe | Hunt | 1980 | 1987 | 7 |
Ms. | Angela | Hunter | 1998 | 2002 | 4 |
Ms. | Karen | Hunter | 1995 | 1999 | 5 |
Ms. | Nancy | Hustis (Vloet) | 1998 | — | … |
** Staff members who attended KCSS as a student.
__________________________
See Teachers alphabetically by last name
KCSS – Semper Progrediens — Always Progressing
The Voice of King City Secondary School Alumni
Quick Links
School History
The Voice of King City Secondary School Alumni
55
© 2023 KCSS Alumni Association All Rights Reserved
Site created and maintained by
Paul D. Heaslip – Third Wave Creative
The Voice of the
King City Secondary School Alumni