Table is sortable by tapping the column heads.
Title | First | Last | From | To | Years |
---|---|---|---|---|---|
Mr. | Peter | Gallagher | 1973 | 1977 | 4 |
Mr. | Kim | Garner | 1986 | 1988 | 2 |
Ms. | Pat | Gaspar | 2001 | — | … |
Ms. | - | Gatti | 2012 | 2014 | 2 |
Mr. | Donald | Gay | 1961 | 1962 | 1 |
Ms. | Jamie | Georganas | 2005 | — | … |
Mrs | Amy | Gilbert | 1985 | 1989 | 4 |
Mrs. | Laurel | Gilkes | 1982 | 1988 | 6 |
Mr. | Michael | Gillison | 2006 | — | … |
Mr. | Paul | Gilmore | 1965 | 1969 | 4 |
Mr. | Dave | Gingrich | 1976 | 1998 | 22 |
Mr. | Shalini | Girdhar | 2006 | 2007 | 1 |
Ms. | Joan | Gollom | 1968 | 1970 | 2 |
Ms. | Ilona | Gondor [deceased] | 1963 | 1982 | 19 |
Mrs. | Joan | Good (Miller) | 1974 | 1976 | 2 |
Ms. | Kelly | Gosnell ** | 2002 | 2003 | 1 |
Ms. | Gail | Gotter | 2000 | 2015 | 15 |
Mr. | Garry | Gould | 1970 | 1997 | 27 |
Mr. | George | Gould | 1965 | 1999 | 34 |
Mr. | Brad | Graham | 1984 | 1985 | 1 |
Ms. | Judy | Green | 1978 | 1981 | 3 |
Ms. | Erin | Greenblatt | 2015 | — | … |
Ms. | Jan | Greenwood | 1972 | 1975 | 3 |
Ms. | Sabrina | Greupner ** | 1988 | 2000 | 12 |
Ms. | Delores | Grey | 2006 | 2007 | 1 |
Mrs. | Ruth | Griffith | 1992 | 1998 | 6 |
Mrs. | Margaret | Groomes | 1966 | 1968 | 2 |
Ms. | Toni | Grossman | 2014 | 2015 | 1 |
Ms. | Toni | Grossman | 2017 | — | … |
Ms. | Freda | Gumley | 1961 | 1964 | 3 |
** Staff members who attended KCSS as a student.
__________________________
See Teachers alphabetically by last name
KCSS – Semper Progrediens — Always Progressing
The Voice of King City Secondary School Alumni
Quick Links
School History
The Voice of King City Secondary School Alumni
55
© 2023 KCSS Alumni Association All Rights Reserved
Site created and maintained by
Paul D. Heaslip – Third Wave Creative
The Voice of the
King City Secondary School Alumni