Table is sortable by tapping the column heads.
Title | First | Last | From | To | Years |
---|---|---|---|---|---|
Ms. | Roseanne | D'Angelo | 1994 | — | … |
Mrs | Iris | Daca | 1980 | 1988 | 8 |
Mr. | Joe | Dack | 1970 | 1971 | 1 |
Ms. | P. | Dametto | 2009 | 2010 | 1 |
Mr. | James | Dark | 2007 | 2010 | 3 |
Ms. | Temi | Davidson | 2014 | — | … |
Mrs. | Sue | Davie | 1968 | 1969 | 1 |
Ms. | Deneena | Davis | 2014 | — | … |
Mrs. | Marion | De Jean | 1966 | 1967 | 1 |
Ms. | Patti | Denbok | 1990 | 1991 | 1 |
Ms. | Teresa | DePinto | 2009 | 2011 | 2 |
Ms. | Sharon | D'Errico | 2006 | — | … |
Ms. | Nancy | Derouin | 1994 | 1999 | 5 |
Ms. | M. | DeVries | 2005 | 2006 | 1 |
Mrs. | Nicole | Dewell | 2001 | 2002 | 1 |
Mr. | Rick | Dewell | 1974 | 1983 | 9 |
Mr. | Dan | DiGravio | 1980 | 1988 | 8 |
Mr. | William | Dolly | 1967 | 1970 | 3 |
Ms. | Catherine | Donoghue | 1981 | 1983 | 2 |
Ms. | Alison | Dormady | 2010 | 2011 | 1 |
Mr. | Dave | Downer | 1998 | 2000 | 2 |
Ms. | Anita | Drossis | 2016 | 2017 | 1 |
Mrs. | Ruth | Dubar [Deceased] | 1963 | 1986 | 23 |
Mrs. | Sandy | Duncan | 1990 | 2001 | 11 |
Mrs. | Lilianne | Duvall | 1999 | 2010 | … |
Mrs. | Lilianne | Duvall | 2011 | 2012 | 12 |
Mr. | W. | Dyer | 2011 | 2012 | 1 |
** Staff members who attended KCSS as a student.
__________________________
See Teachers alphabetically by last name
KCSS – Semper Progrediens — Always Progressing
The Voice of King City Secondary School Alumni
Quick Links
School History
The Voice of King City Secondary School Alumni
55
© 2023 KCSS Alumni Association All Rights Reserved
Site created and maintained by
Paul D. Heaslip – Third Wave Creative
The Voice of the
King City Secondary School Alumni