Table is sortable by tapping the column heads.
Title | First | Last | From | To | Years |
---|---|---|---|---|---|
Mr. | John | Campbell | 1966 | 1994 | 18 |
Miss | Lisa | Campbell | 1991 | 1993 | 2 |
Ms. | Vicki | Campoli | 1981 | 1987 | 6 |
Ms. | Alyson | Carpenter | 1995 | 1996 | 1 |
Mr. | Marco | Cavaliere | 1999 | 2005 | 6 |
Ms. | Elizabeth | Carsley | 1966 | 1968 | 2 |
Mr. | Keith | Carson | 1962 | 1991 | 29 |
Ms. | S. | Carson | 2014 | — | … |
Miss | Joan | Chamberlain | 1961 | 1966 | 5 |
Ms | Teresa | Chan | 1999 | — | … |
Miss | Nina | Chee | 1992 | 1993 | … |
Mr. | Shawn | Chen | 2007 | — | … |
Ms. | Susan | Chen | 2017 | — | … |
Ms. | Christina | Chewchuck ** | 2010 | 2011 | 1 |
Mrs. | Johanna | Chittick | 1966 | 1973 | 7 |
Ms. | Ann | Chlorakos | 1997 | 2000 | 3 |
Mrs. | Sheila | Cholyk | 1992 | 2019 | 27 |
Mr. | T. | Choules | 2009 | 2010 | 1 |
Mrs. | Mary | Christie | 1999 | — | … |
Mr. | Peter | Christie [deceased] | 1964 | 1986 | 22 |
Mrs. | Gwen | Chvalevich (Hembry) | 1974 | 2006 | 32 |
Mr. | Michael | Chvalevich | 1970 | 2000 | 30 |
Mrs. | Francesca | Ciolfi | 2000 | 2003 | 3 |
Ms. | Jaclyn | Clara | 2014 | — | … |
Mrs. | E. | Clarke | 1961 | 1962 | 1 |
Mr. | Dave | Clutchey | 1963 | 1966 | 3 |
Ms. | K. | Cole | 2007 | 2009 | 2 |
Miss | J. | Colpman | 1968 | 1971 | 3 |
Mr. | Gerry | Cooke [deceased] | 1965 | 1982 | 17 |
Mrs | Susan | Cooper | 1967 | 1968 | 1 |
Mr. | Jim | Corbett | 1981 | 1992 | 11 |
Mr. | Doug | Cordiner | 1961 | 1962 | 1 |
Mrs. | Jacquie | Corneman | 1994 | 1995 | 1 |
Mr. | Ward | Cornforth | 1993 | 1994 | 1 |
Ms. | Vanessa | Correia | 2011 | — | … |
Ms. | Belora | Cotnareanu | 2016 | 2017 | 1 |
Ms. | Donna | Couke | 1970 | 1973 | 3 |
Mr. | Jim | Coupland | 1963 | 1970 | 7 |
Mrs. | Carol | Covatta | 1990 | 1993 | 3 |
Ms. | Andrea | Covent | 2003 | — | … |
Mr. | Bill | Cowls | 1971 | 1973 | 2 |
Mr. | Iain | Craig | 1975 | 1985 | 10 |
Mr. | Graham | Creelman [deceased] | 1964 | 1968 | 4 |
Mrs. | Cindy | Crone | 2000 | 2002 | 2 |
Mr. | Neil | Crone | 1985 | 1986 | 1 |
Mrs. | Carol | Cronin | 1994 | 2001 | 7 |
Mrs. | K. | Crosby | 2001 | 2002 | 1 |
Mr. | Gerry | Crowe | 1971 | 1974 | 3 |
Ms. | L. | Cruickshank | 2005 | 2011 | 6 |
** Staff members who attended KCSS as a student.
__________________________
See Teachers alphabetically by last name
KCSS – Semper Progrediens — Always Progressing
The Voice of King City Secondary School Alumni
Quick Links
School History
The Voice of King City Secondary School Alumni
55
© 2023 KCSS Alumni Association All Rights Reserved
Site created and maintained by
Paul D. Heaslip – Third Wave Creative
The Voice of the
King City Secondary School Alumni