Table is sortable by tapping the column heads.
Title | First | Last | From | To | Years |
---|---|---|---|---|---|
Mr. | Gus | Babalis | 1996 | 1997 | 1 |
Ms. | Sarah | Babcock | 2001 | 2002 | 1 |
Ms. | Christina | Bacci | 2010 | — | … |
Mr. | S. | Bacsek | 1998 | 1999 | 1 |
Mr. | Steve | Bacsalmasi | 1961 | 1962 | 1 |
Ms. | Carol | Bagg [deceased] | 1978 | 1981 | 3 |
Ms. | Karin | Baker | 1986 | 1989 | 3 |
Mrs. | Brenda. | Balatka | 2000 | — | … |
Ms. | Joanne | Bald | 1973 | 1974 | 1 |
Mr. | John | Balsdon | 1967 | 1969 | 2 |
Mrs. | Lyz | Bancroft-Wilson (Sayer) | 1974 | 1975 | 1 |
Mr. | George | Bandurchin | 1979 | 1980 | 1 |
Mr. | James | Bassel | 2000 | 2008 | 8 |
Mr. | T. | Barnett | 2011 | 2012 | 1 |
Mr. | Russ | Bateman | 1999 | 2007 | 8 |
Mr. | Matt | Battle | 1963 | 1964 | 1 |
Ms. | barbara | Beaupre | 2012 | 2013 | 1 |
Mrs. | Adrienne | Behrmann | 1999 | 2006 | 6 |
Mrs. | Kathy | Bell | 1985 | 1990 | 5 |
Ms. | Sandra | Benson | 1990 | 1991 | 1 |
Mr. | Paul | Bentley | 2000 | — | … |
Ms. | Susanne | Berdine | 1999 | — | … |
Ms | Sylvia | Berger | 2001 | 2006 | 5 |
Mr. | Surendra | Beri | 2006 | 2007 | … |
Mr. | Surendra | Beri | 2016 | 2017 | 2 |
Mr. | Frank | Bernhardt | 1966 | 1969 | 3 |
Ms. | Katie | Bertenshaw | 2012 | 2013 | 1 |
Mr. | Mike | Bernstein | 1977 | 1981 | 4 |
Ms. | Janet | Bivall | 1980 | 1989 | 9 |
Mr. | Michael | Black | 1989 | 2005 | 16 |
Ms. | S. | Blackstone | 1966 | 1968 | 2 |
Mr. | Brian | Blakey | 1966 | 1968 | 2 |
Mr. | David | Bocknek | 1990 | — | … |
Mr. | Dave | Bohach | 1987 | 1996 | 9 |
Mrs. | Gail | Bolitho | 1986 | 2002 | … |
Mrs. | Gail | Bolitho | 2003 | — | … |
Mr. | Ron | Bonham | 1967 | 1983 | 16 |
Ms. | Alexandra | Borzi | 2005 | — | … |
Mrs. | J. | Bowan | 1968 | 1969 | 1 |
Mr. | Jeff | Bower | 1999 | 2001 | 2 |
Mrs. | Janet | Bowman | 1966 | 1969 | 3 |
Mr. | David | Boyd | 1995 | 2001 | 6 |
Ms. | Rita | Boyd | 2008 | — | … |
Mr. | Sean | Bredin | 1999 | 2000 | 1 |
Mr. | Thomas | Bremner | 1974 | 1976 | 2 |
Mrs. | Joan | Broadfoot (Wenzel) | 1968 | 1989 | 21 |
Miss | Sue | Brodie | 1967 | 1969 | 2 |
Mr. | Colin | Brown | 1971 | 1972 | 1 |
Mrs. | Sue | Brown | 1971 | 1972 | … |
Mrs. | Sue | Brown [deceased] | 1976 | 1981 | 6 |
Ms. | Tonya | Brown | 2017 | 2018 | 1 |
Mr. | Luigi | Bruni | 1999 | — | … |
Mr. | Wolfe | Buchholz [deceased] | 1988 | 2000 | 12 |
Ms. | Beata | Budisova | 2012 | — | … |
Mr. | Trevor | Bullen | 1996 | 1997 | 1 |
Mr. | Clark | Bullock | 1969 | 1997 | 26 |
Miss | Karen | Burgess | 1966 | 1967 | 1 |
Ms. | L. | Burke | 2007 | 2008 | 1 |
Ms | Melissa | Buttineau | 2013 | 2014 | 1 |
Ms. | L. | Butler | 2004 | 2007 | 3 |
** Staff members who attended KCSS as a student.
__________________________
See Teachers alphabetically by last name
KCSS – Semper Progrediens — Always Progressing
The Voice of King City Secondary School Alumni
Quick Links
School History
The Voice of King City Secondary School Alumni
55
© 2023 KCSS Alumni Association All Rights Reserved
Site created and maintained by
Paul D. Heaslip – Third Wave Creative
The Voice of the
King City Secondary School Alumni