Staff members with 20 or more years service.
* Still at King ‡ Office Staff
Table is sortable by tapping the column heads.
First | Last | Years |
---|---|---|
Mita | Hoffer | 35 |
Ed | Serjeantson [deceased] | 34 |
George | Gould | 33 |
Ross | McClure | 33 |
Jim | Shepherd | 33 |
Gwen | Chvalevich | 32 |
Les | Smith | 32 |
Reva | McLean ‡ | 32 |
Ruth | Patafio | 31 |
Joe | Thompson | 31 |
Mike | Chvalevich | 30 |
Keith | Carson | 29 |
Tom | Ellison | 29 |
Mike | Mallory [deceased] | 29 |
John | Sinyard | 29 |
Gary | Allen | 28 |
John | Campbell | 28 |
Joan | Parisani ‡ [deceased] | 28 |
Anne | Ella-Arnold | 27 |
Garry | Gould | 27 |
Peter | Henderson [deceased] | 27 |
Doug | Hill | 27 |
Jim | Johnson | 27 |
Clark | Bullock | 26 |
Rob | Wright | 26 |
Clarke | Edward | 24 |
Mike | Harris | 24 |
Noreen | Hashem [deceased] | 24 |
Frank | Marsh | 24 |
Brian | Parkin | 24 |
Bob | Sanderson | 24 |
Ed | Smereka [deceased] | 24 |
Jeanne | van Dalen | 24 |
Phil | Honey | 23 |
Gary | Fraser | 22 |
King City Secondary School – Semper Progrediens — Always Progressing
KCSS — Great People Worked Here!
The Voice of King City Secondary School Alumni
Quick Links
School History
The Voice of King City Secondary School Alumni
The Voice of the
King City Secondary School Alumni
© 2025 KCSS Alumni Association All Rights Reserved
Site created and maintained by
Paul D. Heaslip – Third Wave Creative