Students 1960s
Students 1970 – present
Staff Members
The following students who have passed away entered KCSS in the 1960s.
Married name brackets. Please advise us of any errors or admissions.
Table is sortable by clicking on the column heads.
Updated Dec, 2, 2024
Last Name | First Name | Entered KCSS |
---|---|---|
Abrahams | Alan | 1967 |
Agar (O'Connor) | Mary | 1961 |
Agnew | John | 1967 |
Agnew | Gary | 1967 |
Aitchison | Michael | 1967 |
Alexander | Lauren | 1965 |
Arbuckle | Russell | 1961 |
Archibald | Barb | 1968 |
Archibald (Costanzo) | Jean | 1965 |
Ardelt | Walter | 1964 |
Armstrong | Jill | 1963 |
Armstrong | Jim | 1961 |
Armstrong | Doug | 1963 |
Ball | Bill | 1964 |
Ball | Charlie | 1967 |
Banting | Barb | 1966 |
Beecroft | Bill | 1961 |
Bell | Jack | 1963 |
Best | Jim | 1968 |
Biggs | Steve | 1963 |
Bishop | Bruce | 1961 |
Black | Arthur | 1961 |
Boak | Ron | 1965 |
Boehm | Doug | 1966 |
Bolton | Paul | 1966 |
Bostlund | Pete | 1961 |
Brazier | Bob | 1962 |
Broad | Ron | 1961 |
Brown | Gary | 1964 |
Brown | Nancy | 1961 |
Brown (Warlow) | Patricia | 1967 |
Burnfield | Bob | 1965 |
Cain | Faye | 1969 |
Cairns (Wallace) | Linda | 1961 |
Campbell | Wayne | 1961 |
Campbell | Dennis | 1966 |
Cargoe | Rick | 1969 |
Carruthers | Peggy | 1961 |
Casselman | Vicki | 1962 |
Casselman | Julie | 1968 |
Casselman (Cairns) | Lynda | 1961 |
Chater (Church) | Lynda | 1961 |
Church (Prentice) | Ruby | 1968 |
Clegg | Ron | 1961 |
Clegg (Samuels) | Lynda | 1963 |
Collard | Cheri | 1967 |
Conway | Lorraine | 1966 |
Cook | Martin | 1967 |
Cook | Wayne | 1967 |
Cooke | Elizabeth | 1966 |
Cooper (Walker) | Nancy | 1961 |
Cooper | Ron | 1961 |
Corcoran (Doyle) | Pat | 1961 |
Couse | Linda | 1963 |
Craig | Dave | 1966 |
Crooks | Ron | 1961 |
Cullman (Edwards) | Christine | 1969 |
Curran | Mike | 1961 |
Currie | Andrew | 1961 |
Dalton | Margo | 1963 |
Dalziel | John | 1967 |
Daoust (Peachey) | Lorraine | 1961 |
Deering | Paul | 1968 |
Dennett | Mary | 1961 |
Dennett | Ian | 1961 |
Dennett (Baginski) | Lindsay | 1964 |
Diplock | Bruce | 1965 |
Donnelly | Helen | 1961 |
Douglas | Ralph | 1965 |
Dove | Wayne | 1964 |
Ellement | Darrell | 1967 |
Ellison | Don | 1967 |
Faulkner | Keith | 1968 |
Fenn (Rahnema) | Patricia | 1967 |
Ferguson | Bruce | 1966 |
Finch | Ralph | 1961 |
Flanagan (Duggan) | Kathleen | 1965 |
Fogg | Ned | 1961 |
Fuller | Terry | 1965 |
Funnell (Kuipers) | Valerie | 1969 |
Gellatly | Ken | 1966 |
Giles | Heather | 1969 |
Goldthorpe | Donna | 1967 |
Goldthorpe | Gail | 1963 |
Good | Bonnie | 1967 |
Gordon | Donald | 1961 |
Graham | Peter | 1966 |
Greavette (Munshaw) | Patricia | 1966 |
Green | John | 1965 |
Hamill | Larry | 1966 |
Hannah | Gary | 1961 |
Harrington | Stephen | 1966 |
Hayward (Leslie) | Judy | 1961 |
Henshaw | Gord | 1963 |
Henshaw | Tim | 1968 |
Kent | Hill | 1961 |
Hill (Herman) | Brenda | 1961 |
Hiscocks | Patricia | 1962 |
Hiscocks | Peter | 1961 |
Hull (West) | Jo-Anne | 1965 |
Hunter | Ted | 1963 |
Huska (Chambers) | Nadine | 1966 |
Hutchins | John | 1961 |
Hutt | Dennis | 1961 |
Jackson | Paul | 1967 |
Jessop | Bruce | 1961 |
Jones | Trefor | 1968 |
Judge | Fred | 1969 |
Kaake | Allan | 1964 |
Kaake | David | 1961 |
Kaake | Ron | 1961 |
Kingsley (Newman) | Sharon | 1961 |
Kitchen | Don | 1961 |
Kitchen | Larry | 1967 |
Kitchener | Oliver | 1966 |
Knight | Brian | 1961 |
Lane | Jeff | 1967 |
Larkin (Fraser) | Jeannette | 1961 |
Lacey | John | 1961 |
Lee | John | 1961 |
Leonard | Brock | 1964 |
Liscombe | Linda | 1968 |
Lissets | Ed | 1962 |
Lister | Ted | 1968 |
Little | Jill | 1961 |
Little | Christine | 1963 |
Loney | George | 1961 |
Long | Bill | 1965 |
Loucks (O'Sullivan) | Moira | 1969 |
Lowe (Hawkins) | Janet | 1968 |
Mabee | Dale | 1961 |
MacLeod | Phillip | 1962 |
Madsen | Jenns | 1969 |
Manson | Bruce | 1968 |
Marr | Dennis | 1961 |
Marsh | June | 1966 |
Marzewski | Anna | 1967 |
Maven | Robert | 1967 |
Mayhew | Rick | 1965 |
McCarthy | Josie | 1968 |
McCarthy | Rick | 1965 |
McCutcheon (Handley) | Donna | 1963 |
McCutcheon | Dave | 1966 |
McDonald | Ron | 1961 |
McLean | Joan | 1961 |
McLorinan | Dave | 1961 |
McNamara | Mike | 1969 |
McPhee | Bruce | 1966 |
McQuarrie | John | 1965 |
McWhir | James | 1969 |
Mears | Bev | 1961 |
Mears | Norman | 1967 |
Millard | Ed | 1961 |
Millard | Steve | 1964 |
Moffatt (Courtney) | Alverda | 1961 |
Moody (Boughen) | Susan | 1967 |
Munshaw | Lynne | 1965 |
Muscat | Lucy | 1961 |
Natale (Muscio) | Camille | 1964 |
Newton | Doug | 1968 |
Nickle | Edgar | 1962 |
Nieuwland | Len | 1961 |
Nunn | Steve | 1967 |
Oakley | Brian | 1967 |
O'Hara | Tim | 1967 |
Orton | Richard | 1964 |
Parsons | Doug | 1961 |
Pearson | David | 1967 |
Petersons | Andy | 1961 |
Pigden | Tim | 1968 |
Pittendreigh | Bob | 1965 |
Plewes | Debbie | 1969 |
Plewes | Danny | 1966 |
Proteau | Brian | 1968 |
Proteau (Matchett) | Sharon | 1964 |
Rabjohn | Dave | 1969 |
Rainey | Margaret | 1961 |
Rawlings | Ian | 1965 |
Rawlings | Mary Ellen | 1962 |
Reynolds | Gord | 1961 |
Reynolds | Allan | 1961 |
Ritchie | Jim | 1963 |
Rowe | Gord | 1961 |
Rupke | Peter | 1963 |
Ryman | Vicky | 1961 |
Ryman | Victor | 1961 |
Sacharuk | John | 1966 |
Schlag | Gunter | 1963 |
Scott | Dave | 1961 |
Scott | Don | 1963 |
Peter | Scott | 1961 |
Sylvia | Scott | 1964 |
Scowcroft | Peter | 1969 |
Shaw | Cecil | 1967 |
Shiner | Paul | 1964 |
Skutelnek | Duke | 1961 |
Sloan (Swirla) | Pat | 1964 |
Smith | Robert | 1962 |
Smith | Tom | 1968 |
Starkey (Blatchford) | Roberta | 1961 |
Strange | John | 1965 |
Tambasco | Joe | 1965 |
Templeman | Delmar | 1966 |
Thompson | Bruce | 1961 |
Thompson | Harold | 1964 |
Thomson | Judy | 1964 |
Thomson | Marnie | 1965 |
Turtlebury | Chris | 1963 |
Umpleby | John | 1961 |
van Allen | Bonnie | 1968 |
Van Dyke | Allan | 1966 |
Van Huis | Peter | 1965 |
Vander Kooij | John | 1964 |
Vaughan | Ben | 1961 |
Venchiarutti | Francoise | 1968 |
Verbruggen | Clarence | 1968 |
Verbruggen | Henry | 1964 |
Villeneuve | Dan | 1968 |
Wakefield (Wendling) | Flora | 1961 |
Walker | Frances | 1966 |
Ward | Danny | 1966 |
Warrington | Brian | 1961 |
Weedon | Tim | 1969 |
Weir (Feaver) | Shirley | 1961 |
West | Wayne | 1961 |
Wilkins | Barry | 1961 |
Wilson | Larry | 1964 |
Wilson | Kathy | 1969 |
Wray | Tom | 1964 |
Wolfe | John | 1969 |
Young | Bob | 1964 |
Zimmerman | Gloria | 1961 |
KCSS — Remembering Fellow Alumni
King City Secondary School – Semper Progrediens — Always Progressing
The Voice of King City Secondary School Alumni
Quick Links
School History
© 2023 KCSS Alumni Association All Rights Reserved
Site created and maintained by
Paul D. Heaslip – Third Wave Creative
The Voice of the
King City Secondary School Alumni