Table is sortable by tapping the column heads.
Title | First | Last | From | To | Years |
---|---|---|---|---|---|
Mr. | Harry | Jarman [deceased] | 1974 | 1981 | 7 |
Mr. | Brian | Jarvis | 1974 | 1983 | 9 |
Mr. | Jim | Johnston | 1980 | 2007 | 27 |
Ms. | Sue | Johnston | 1990 | 1995 | 5 |
Ms. | Jessica | Joseph | 2017 | — | … |
Mr. | Dave | Jeanneret | 1986 | 1990 | 4 |
Mr. | Elham | Jmemari | 2010 | 2011 | 1 |
Mr. | Fred | Jurgeneit | 1981 | 1999 | 18 |
See Teachers alphabetically by last name
King City Secondary School – Semper Progrediens — Always Progressing