Table is sortable by tapping the column heads.
Title | First | Last | From | To | Years |
---|---|---|---|---|---|
Mr. | William | Earle | 1966 | 1967 | 1 |
Mr. | Dean | Edgar | 2000 | 2005 | 5 |
Mr. | Clarke | Edward | 1961 | 1985 | 24 |
Mrs. | Anne | Ella-Arnold | 1988 | 1990 | … |
Mrs. | Anne | Ella-Arnold | 1991 | 2016 | 27 |
Mr. | Duncan | Ellis | 1992 | 1993 | 1 |
Mr. | Tom | Ellison ** | 1971 | 2000 | 29 |
Mr. | Jim | Empringham | 1971 | 1976 | 5 |
Mr. | Eric | Englebert [deceased] | 1962 | 1969 | 7 |
Mrs. | Fay | Espinosa | 1989 | 1992 | 3 |
Dr. | Anthony | Etele [deceased] | 1961 | 1962 | 1 |
Dr. | Leslie | Evans (Ivanovsky) [deceased] | 1962 | 1967 | 5 |
See Teachers alphabetically by last name
King City Secondary School – Semper Progrediens — Always Progressing