Number of years played in brackets.
Denys Symons 1961/62 (1)
Chris Bancroft-Wilson 1962/63– 66/67 (5)
Jeff Honey 1970/71– 74/75 (5)
Brian Kennedy 1974/75– 77/78 (4)
Mark Martelli 1980/81– 84/85 (5)
Tom Diceman 1983/84– 87/88 (5)
Steve Bennet 1984/85– 88/89 (5)
J. P. Marchello 1995/96– 99/00 (5)
Jonathan Mauti 2000/01– 03/04 (4)
Josh Baird 2008/09– 12/13 (4)
Glen Macdonald 1961/62– 62/63 (2)
Jack Foran 1961/62– 63/64 (3)
Ed Millard 1961/62– 65/66 (5)
Bert Graham 1962/63– 66/67 (5)
Dave Heaslip 1963/64– 67/68 (5)
Jeff Lane 1967/68– 71/72 (5)
Mike MacNamara 1969/70– 74/75 (6)
Gary Castator 1971/72– 75/76 (5)
John Druzina 1979/80– 83/84 (5)
Mike Saunders 1980/81– 84/85 (5)
Greg Clark 1982/83– 86/87 (5)
Jason Roe 1985/86– 89/90 (5)
Pat Larsh 1987/88– 89/90 (3)
Claudio Corazza 1985/86– 89/90 (5)
Mark Peachey 1991/92– 95/96 (5)
Mark Sobers 1989/90– 93/94 (5)
Bobby Fagogenis 1993/94– 97/98 (5)
Rob Ascenzi 1995/96– 99/00 (5)
B.J. Brown 1998/99– 01/02 (4)
Cleon Holmes 2000/01– 03/04 (4)
Marc Fortin 2003/04– 07/08 (5)
Connor Anderson 2007/08– 11/12 (5)
Markus Arkarakas 2009/10– 12/13 (4)
Drew Airlie 1976/77– 80/81 (5)
Jim Wood 1978/79– 81/82 (4)
Ben Tyson 1987/88– 91/92 (5)
Nicko Giancola 2003/04– 06/07 (4)
Christian Di Falco 2007/08– 09/10 (3)
John Ounapuu 1961/62– 62/63 (2)
Mike Davis 1961/62– 65/66 (5)
Rick Skinulis 1963/64– 67/68 (5)
Bob Seymour 1970/71– 74/75 (5)
Benjy Griffth 1973/74– 77/78 (5)
Brian Sheardown 1974/75– 78/79 (5)
Phil Honey 1976/77– 80/81 (5)
Kent Atkins 1988/79– 82/83 (5)
Frank Cafaro 1984/85– 88/89 (5)
Ed Ayranto 1995/96– 89/90 (5)
Rob Miceli 1990/91– 94/95 (5)
Chris Cardoni 1995/96– 99/00 (5)
Shane Jones 2000/01– 03/04 (4)
Connor MacCallum 2008/09– 12/13 (4)
Randy Templeman 1961/62– 65/66 (5)
Peter Bell 1962/63– 66/67 (5)
John Agar 1963/64– 66/67 (4)
Tom Wray 1963/64– 69/70 (5)
Nick Lesey 1968/69– 72/73 (5)
Ray Honey 1968/69– 72/73 (5)
Don Ham 1970/71– 74/75 (5)
Peter Bredeheoft 1979/80– 80/81 (2)
Dave Bishop 1980/81– 84/85 (5)
John McDougall 1980/81– 84/85 (5)
Chad Ferguson 1988/89– 91/92 (4)
Jung Yul-Kim 1988/89– 92/93 (5)
Jamie Steel 1988/89– 92/93 (5)
Jess Phillips 1990/91– 94/95 (5)
Amerigo DeAngelis 1994/95– 98/99 (5)
Mark Rotolo 1984/85– 87/88 (4)
Anthony Falsetta 1944/95– 98/99 (5)
Vlad Popescu 1997/98– 01/02 (5)
Matt Birks 1997/98– 01/02 (5)
Stefano Cappucitti 1999/00– 03/04 (5)
Alex DiPaolo 2006/07– 09/10 (4)
Anthony DiNardo 2008/09– 12/13 (5)
Number of years played in brackets.
Glen Stainton 1961/62– 65/66 (5)
Mike Shields 1968/69– 72/73 (5)
Bob Heaslip 1970/71– 74/75 (5)
Bill Langdon 1972/73– 76/77 (5)
Glenn Busby 1979/80– 83/84 (5)
Dave Haggith 1983/84– 87/88 (5)
Mike Douglas 1984/85– 89/90 (5)
Doug Newhook 1986/87– 90/91 (5)
Tim Furgiuele 1989/90– 93/94 (5)
Wes Eaton 1992/93– 96/97 (5)
Justin Rakovsky 1996/97– 00/01 (5)
Nick Rakovsky 1999/00– 03/04 (5)
Nick Shorthill 2007/08 – 10/11 (4)
Taylor Calverley 2007/08 – 11/12 (5)
Ross Hyslop 2007/08–11/12 (5)
Victor Hyslop 2007/08–11/12 (5)
Austin Spilotro 2009/10 –12/13 (4)
Fabian Nardone 2009/10– 12/13 (4)
Jack Wray 1961/62– 64/65 (4)
Dave Kennedy 1968/69– 72/73 (5)
Matt Moore 1970/71– 74/75 (5)
Glen Mullings 1978/79 – 82/83 (5)
Evangelos Tzaras 1979/80 – 83/84 (5)
Greg Hagopian 1988/89– 9/90 (2)
Joe Pittari 1986/87– 90/91 (5)
Wade Serjeantson 1988/89– 90/91 (3)
Greg MacKenzie 1989/90– 93/94 (5)
Chris Bennet 1989/90– 93/94 (5)
Curtis Bentley 1995/96– 99/00 (5)
Arsham Sheihtavi 1999/00– 01/02 (3)
Warren Rigby 1996/97– 00/01 (5)
Noah Hobson 1999/00– 02/03 (4)
Chris Hanes 1999/00– 03-04 (5)
Mark Dalton 2003/04– 06/07 (4)
Ben Ivany 2003/04– 07/08 (5)
Sam Montazeri 2007/08– 11/12 (5)
Thomas Fortin 2008/09– 12/13 (5)
Paul Kenney 1961/62– 65/66 (5)
Norval Lipsett 1961/62– 65/66 (5)
Craig Honey 1966/67– 70/71 (5)
Brian Hutchins 1970/71– 71/72 (2)
Cliff Kitchen 1968/69– 72/73 (5)
Martin Cook 1967/68– 71/72 (5)
Peter Pynenburg 1970/71– 74/75 (5)
Len Bahen 1972/73– 76/77 (5)
Jim Brown 1976/77– 79/80 (4)
Zoran Janjanin 1980/81– 84/85 (5)
Mason McCormack 1983/84– 87/88 (5)
Brian Mullings 1985/86– 89/90 (5)
Shawn Diceman 1986/87– 90/91 (5)
Adrian Schincariol 1986/87– 90/91 (5)
Pat Walsh 1986/87– 90/91 (5)
Adrian Hall 1986/87– 90/91 (5)
Virgil Gazzola 1986/87– 91/92 (5)
Vince Van Den Brink 1987/88– 92/93 (5)
Brian Hayhoe 191989/90– 93/94 (5)
Kirk Rauliuk 1990/91– 94/95 (5)
Frank Ruzzier 1991/92– 95/96 (5)
Mike Gram 1998/99– 02/03 (5)
Pat Doyle 2006/07– 10/11 (4)
Vaughn Keeble 2008/08– 11/12 (4)
King City Secondary School – Semper Progrediens — Always Progressing
The Voice of King City Secondary School Alumni
Quick Links
School History
The Voice of King City Secondary School Alumni
55
© 2023 KCSS Alumni Association All Rights Reserved
Site created and maintained by
Paul D. Heaslip – Third Wave Creative
The Voice of the
King City Secondary School Alumni